AmSteel Blue

SKU
amsteel-blue
Rating:
100%
In stock
Brand
Samson
$0.36
-
+
Overview
AmSteel®-Blue is a torque-free 12-strand braid that, size-for-size, is as strong as steel but outlasts wire 3:1, making it an excellent wire rope replacement. At only 1/7th the weight of wire, it is a safe and efficient solution for all marine applications where wire is traditionally used.

Stronger than Amsteel, Amsteel Blue is a high-performance 12-strand single braid of 100% Dyneema® fiber. It is now available in a variety of colors. AmSteel-Blue yields the maximum in strength-to-weight ratio, very low stretch, and is stronger than the same sized wire rope constructions — yet it floats.

AmSteel-Blue features superior resistance to flex, fatigue, and wear. AmSteel-Blue is also used by arborists and tree care companies as a winch line for the winch on the company chipper or truck. The high strength of AmSteel-Blue makes it the best choice when entire trees need to be lifted or redirected.

This lines incredible strength to weight ratio comes from AmSteel-Blue's 12 strand Dyneema SK-78 fiber construction.

INCH MM LBS/100 FT KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG ISO/BS EN919 METRIC TONNES
7/64 2.5 0.30 0.45 1,600 730 1,400 650 0.73
1/8 3.0 0.50 0.74 2,500 1,100 2,300 1,000 1.1
5/32 4.0 0.75 1.1 4,000 1,800 3,600 1,600 1.8
3/16 5.0 1.00 1.5 5,400 2,400 4,900 2,200 2.4
1/4 6.0 1.6 2.4 8,600 3,900 7,700 3,500 3.9
5/16 8.0 2.7 4.0 13,700 6,200 12,300 5,600 6.2
3/8 9.0 3.6 5.4 19,600 8,900 17,600 8,000 8.9
7/16 11.0 4.2 6.2 23,900 10,800 21,500 9,800 10.8
1/2 12.0 6.4 9.5 34,000 15,400 30,600 13,900 15.4
9/16 14.0 7.9 11.8 40,500 18,400 36,500 16,500 18.4
5/8 16.0 10.2 15.2 52,800 24,000 47,500 21,600 24.0
3/4 18.0 13.3 19.8 64,400 29,200 58,000 26,300 29.2
13/16 20.0 17.0 25.3 82,000 37,200 73,800 33,500 37.2
7/8 22.0 19.6 29.2 90,800 41,200 81,700 37,100 41.2
1.00 24.0 21.8 32.4 109,000 49,400 98,100 44,500 49.4
1-1/16 26.0 27.5 40.9 131,000 59,600 118,000 53,600 59.6
1-1/8 28.0 31.9 47.5 148,000 67,100 133,000 60,400 67.1
1-1/4 30.0 36.2 53.9 165,000 75,000 149,000 67,500 75.0
1-5/16 32.0 41.8 62.2 184,000 83,600 166,000 75,200 83.6
1 3/8 34.0 45.0 67.0 205,000 93,200 185,000 83,900 93.2
1-1/2 36.0 51.7 76.9 228,000 103,000 205,000 93,000 103
1 9/16 38.0 57.6 85.7 254,000 115,000 229,000 104,000 115
1-5/8 40.0 65.2 97.0 283,000 128,000 255,000 116,000 128
1 11/16 42.0 71.0 106 307,000 139,000 276,000 125,000 139
1-3/4 44.0 78.4 117 335,000 152,000 302,000 137,000 152
2.0 48.0 87.0 129 381,000 173,000 343,000 155,000 173
2 1/16 50.0 95.0 141 418,000 190,000 376,000 171,000 190
2-1/8 52.0 109 162 457,000 207,000 411,000 186,000 207
2-1/4 56.0 116 173 537,000 244,000 484,000 219,000 244
2-1/2 60.0 148 220 588,000 267,000 529,000 240,000 267
2-5/8 64.0 167 248 662,000 300,000 595,000 270,000 300
2-3/4 68.0 187 278 735,000 333,000 662,000 300,000 333
3.0 72.0 206 307 832,000 377,000 749,000 340,000 377
3 1/8 76.0 228 339 920,000 417,000 828,000 376,000 417
3-1/4 80.0 240 357 1,007,000 457,000 906,000 411,000 457
3 3/8 82.0 242 360 1,120,000 508,000 1,008,000 457,000 508
3-5/8 88.0 340 506 1,459,000 662,000 1,313,000 596,000 662
4.0 96.0 399 594 1,819,000 825,000 1,637,000 743,000 825
4 1/4 104 452 673 2,029,000 920,000 1,826,000 828,000 920
4 1/2 108 504 750 2,246,000 1,019,000 2,021,000 917,000 1,019
4 5/8 112 551 820 2,462,000 1,117,000 2,216,000 1,005,000 1,117
5.0 120 609 906 2,690,000 1,220,000 2,421,000 1,098,000 1,220
5 1/4 128 667 992 2,930,000 1,329,000 2,637,000 1,196,000 1,329
5 1/2 136 730 1,086 3,183,000 1,444,000 2,865,000 1,299,000 1,444
5 3/4 140 793 1,180 3,443,000 1,562,000 3,099,000 1,406,000 1,562
6.0 144 819 1,219 3,568,000 1,618,000 3,211,000 1,457,000 1,618
6 1/8 156 861 1,281 3,705,000 1,681,000 3,335,000 1,513,000 1,681
6 1/4 158 924 1,375 3,979,000 1,805,000 3,581,000 1,624,000 1,805
6 1/2 165 998 1,485 4,264,000 1,934,000 3,838,000 1,741,000 1,934
6 5/8 168 1,066 1,586 4,560,000 2,068,000 4,104,000 1,862,000 2,068
7.0 178 1,145 1,704 4,856,000 2,203,000 4,370,000 1,982,000 2,203
7 1/4 184 1,229 1,829 5,176,000 2,348,000 4,658,000 2,113,000 2,348
7 1/2 191 1,307 1,945 5,495,000 2,493,000 4,946,000 2,243,000 2,493
7 5/8 194 1,391 2,070 5,825,000 2,642,000 5,243,000 2,378,000 2,642
7 3/4 197 1,428 2,125 5,900,000 2,676,000 5,310,000 2,409,000 2,676
8.0 203 1,470 2,187 6,156,000 2,792,000 5,540,000 2,513,000 2,792

More Information
Used For: Good for high load, static applications like halyards, wire replacement, and lightweight spinnaker sheets, winches, utility rope.
Construction Single Braid. 12 strand Dyneema SK-78
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account